All Season IPL Stats: Virender Sehwag

8

Seasons

Delhi Capitals

2008 Team

Punjab Kings

2015 Team

Virender Sehwag: IPL 2008 Batting Summary

Runs 406
Highest Score 94
Fifties 3
Hundreds 0
Fours 46
Sixes 21
Strike Rate 184

Virender Sehwag: IPL 2008 Bowling Summary

Wickets 3
Strike Rate 22.00
Economy 12.09
Max Wickets 1
3 Wickets 0
4 Wickets
5 Wickets 0

Virender Sehwag: IPL 2008 Batting Statistics By Match

Match Date Opponent Venue Runs Balls Strike Rate 4's 6's
May 30, 2008 Rajasthan Royals Wankhede Stadium, Mumbai 3 4 75.00 0 0
May 24, 2008 Mumbai Indians Feroz Shah Kotla, Delhi 18 6 300.00 3 1
May 19, 2008 Royal Challengers Bengaluru M Chinnaswamy Stadium, Bangalore 47 19 247.37 9 1
May 17, 2008 Punjab Kings Feroz Shah Kotla, Delhi 51 26 196.15 2 5
May 15, 2008 Sunrisers Hyderabad Feroz Shah Kotla, Delhi 0 2 0.00 0 0
May 13, 2008 Kolkata Knight Riders Eden Gardens, Kolkata 0 1 0.00 0 0
May 11, 2008 Rajasthan Royals Sawai Mansingh Stadium, Jaipur 17 20 85.00 2 0
May 8, 2008 Chennai Super Kings Feroz Shah Kotla, Delhi 23 18 127.78 3 0
May 4, 2008 Mumbai Indians Dr DY Patil Sports Academy, Mumbai 40 20 200.00 3 3
May 2, 2008 Chennai Super Kings MA Chidambaram Stadium, Chepauk, Chennai 71 41 173.17 7 4
April 30, 2008 Royal Challengers Bengaluru Feroz Shah Kotla, Delhi 24 12 200.00 3 1
April 27, 2008 Punjab Kings Punjab Cricket Association Stadium, Mohali, Chandigarh 6 6 100.00 1 0
April 22, 2008 Sunrisers Hyderabad Rajiv Gandhi International Stadium, Uppal, Hyderabad 94 41 229.27 10 6
April 19, 2008 Rajasthan Royals Feroz Shah Kotla, Delhi 12 4 300.00 3 0

Virender Sehwag: IPL 2008 Bowling Statistics By Match

Match Date Opponent Venue Wickets Balls Economy Rate
May 17, 2008 Punjab Kings Feroz Shah Kotla, Delhi 0 22 22.00
May 13, 2008 Kolkata Knight Riders Eden Gardens, Kolkata 0 7 7.00
May 11, 2008 Rajasthan Royals Sawai Mansingh Stadium, Jaipur 1 21 10.50
May 8, 2008 Chennai Super Kings Feroz Shah Kotla, Delhi 0 30 15.00
May 4, 2008 Mumbai Indians Dr DY Patil Sports Academy, Mumbai 1 2 2.00
May 2, 2008 Chennai Super Kings MA Chidambaram Stadium, Chepauk, Chennai 1 21 10.50
April 30, 2008 Royal Challengers Bengaluru Feroz Shah Kotla, Delhi 0 30 15.00